Land Rover Discovery Sport Front & Rear Brake Pads Set LR134700 LR108260 (2012-2025)
| Specification | Details |
|---|---|
| Brand | LAND ROVER |
| Model | Discovery Sport |
| Year | 2012-2025 |
| Manufacturer Part Number | LR108260, LR134700 |
| Type | BRAKE PADS WITH SENSORS |
| Condition | New Genuine |
| Placement on Vehicle | Front / Rear - Left / Right |
| Country/Region of Manufacture | United Kingdom |
| Manufacturer Warranty | 6 Months |
| Superseded Part Numbers | LR164821, LR047859, LR032063, LR051626, LR134700, LR026220, LR021253 |
- Beschreibung
- Fitment
- Shipping
- Bewertungen
Premium OEM-spec Complete Front & Rear Brake Pad Set for Land Rover Discovery Sport and Range Rover Evoque (2012-2025). Replaces LR108260 and LR134700. Restore smooth, heavy-duty stopping power!
What's Included
This complete vehicle set (Front & Rear) includes:
-
1x Front Brake Pad Set
-
1x Rear Brake Pad Set
-
Front & Rear Brake Wear Sensors
Fitment
| Brand | Model | Year |
| Land Rover | DEFENDER Station Wagon (L663) D200 MHEV 4x4 | 09.2020 - |
| Land Rover | DEFENDER Station Wagon (L663) D200 SD4 4x4 | 09.2019 - |
| Land Rover | DEFENDER Station Wagon (L663) D240 SD4 4x4 | 09.2019 - |
| Land Rover | DEFENDER Station Wagon (L663) D250 MHEV 4x4 | 09.2020 - |
| Land Rover | DEFENDER Station Wagon (L663) D300 MHEV 4x4 | 09.2020 - |
| Land Rover | DEFENDER Station Wagon (L663) D350 MHEV 4x4 | 05.2024 - |
| Land Rover | DEFENDER Station Wagon (L663) P300 MHEV 4x4 | 05.2022 - |
| Land Rover | DEFENDER Station Wagon (L663) P300 Si4 4x4 | 09.2019 - |
| Land Rover | DEFENDER Station Wagon (L663) P300e Hybrid 4x4 | 06.2024 - |
| Land Rover | DEFENDER Station Wagon (L663) P400 I6 MHEV 4x4 | 09.2019 - |
| Land Rover | DEFENDER Station Wagon (L663) P400e Hybrid 4x4 | 09.2020 - |
| Land Rover | DEFENDER Station Wagon (L663) P425 4x4 | 05.2024 - |
| Land Rover | DEFENDER Station Wagon (L663) P500 4x4 | 04.2023 - |
| Land Rover | DEFENDER Station Wagon (L663) P525 4x4 | 05.2021 - |
| Land Rover | DEFENDER Station Wagon (L663) P635 OCTA MHEV 4x4 | 05.2024 - |
| Land Rover | DEFENDER Van (L663) 2.0 D200 / D240 SD4 4x4 | 02.2020 - |
| Land Rover | DEFENDER Van (L663) 3.0 D200 / D250 / D300 MHEV 4x4 | 09.2020 - |
| Land Rover | DISCOVERY IV (L319) 3.0 / 5.0 V8 4x4 | 2009 - 2018 |
| Land Rover | DISCOVERY SPORT (L550) 1.5 P270e / P300e | 2020 - |
| Land Rover | DISCOVERY SPORT (L550) 2.0 D / P / Si4 | 2014 - |
| Land Rover | DISCOVERY V (L462) 2.0 Sd4 / Si4 / Td4 | 2016 - |
| Land Rover | DISCOVERY V (L462) 3.0 D / SCV6 / SDV6 / Td6 | 2016 - |
| Land Rover | RANGE ROVER EVOQUE (L551) 1.5 P160 / P270e / P300e | 2020 - |
| Land Rover | RANGE ROVER EVOQUE (L551) 2.0 D / P (All variants) | 2018 - |
| Land Rover | RANGE ROVER IV (L405) 2.0 P400e Hybrid | 2017 - 2021 |
| Land Rover | RANGE ROVER IV (L405) 3.0 SCV6 / SDV6 / TDV6 | 2012 - 2021 |
| Land Rover | RANGE ROVER IV (L405) 4.4 SDV8 / 5.0 SCV8 | 2012 - 2021 |
| Land Rover | RANGE ROVER SPORT I (L320) 3.0 D / 3.6 D / 5.0 | 2006 - 2013 |
| Land Rover | RANGE ROVER SPORT II (L494) 2.0 P400e / SD4 / Si4 | 2016 - 2022 |
| Land Rover | RANGE ROVER SPORT II (L494) 3.0 SCV6 / SDV6 / TDV6 | 2013 - 2022 |
| Land Rover | RANGE ROVER SPORT II (L494) 4.4 SDV8 / 5.0 SCV8 | 2013 - 2022 |
| Brand | Model | Year |
| Land Rover | DEFENDER Station Wagon (L663) D200 MHEV 4x4 | 09.2020 - |
| Land Rover | DEFENDER Station Wagon (L663) D200 SD4 4x4 | 09.2019 - |
| Land Rover | DEFENDER Station Wagon (L663) D240 SD4 4x4 | 09.2019 - |
| Land Rover | DEFENDER Station Wagon (L663) D250 MHEV 4x4 | 09.2020 - |
| Land Rover | DEFENDER Station Wagon (L663) D300 MHEV 4x4 | 09.2020 - |
| Land Rover | DEFENDER Station Wagon (L663) D350 MHEV 4x4 | 05.2024 - |
| Land Rover | DEFENDER Station Wagon (L663) P300 MHEV 4x4 | 05.2022 - |
| Land Rover | DEFENDER Station Wagon (L663) P300 Si4 4x4 | 09.2019 - |
| Land Rover | DEFENDER Station Wagon (L663) P300e Hybrid 4x4 | 06.2024 - |
| Land Rover | DEFENDER Station Wagon (L663) P400 I6 MHEV 4x4 | 09.2019 - |
| Land Rover | DEFENDER Station Wagon (L663) P400e Hybrid 4x4 | 09.2020 - |
| Land Rover | DEFENDER Station Wagon (L663) P425 4x4 | 05.2024 - |
| Land Rover | DEFENDER Station Wagon (L663) P500 4x4 | 04.2023 - |
| Land Rover | DEFENDER Station Wagon (L663) P525 4x4 | 05.2021 - |
| Land Rover | DEFENDER Station Wagon (L663) P635 OCTA MHEV 4x4 | 05.2024 - |
| Land Rover | DEFENDER Van (L663) 2.0 D200 / D240 SD4 4x4 | 02.2020 - |
| Land Rover | DEFENDER Van (L663) 3.0 D200 / D250 / D300 MHEV 4x4 | 09.2020 - |
| Land Rover | DISCOVERY IV (L319) 3.0 / 5.0 V8 4x4 | 2009 - 2018 |
| Land Rover | DISCOVERY SPORT (L550) 1.5 P270e / P300e | 2020 - |
| Land Rover | DISCOVERY SPORT (L550) 2.0 D / P / Si4 | 2014 - |
| Land Rover | DISCOVERY V (L462) 2.0 Sd4 / Si4 / Td4 | 2016 - |
| Land Rover | DISCOVERY V (L462) 3.0 D / SCV6 / SDV6 / Td6 | 2016 - |
| Land Rover | RANGE ROVER EVOQUE (L551) 1.5 P160 / P270e / P300e | 2020 - |
| Land Rover | RANGE ROVER EVOQUE (L551) 2.0 D / P (All variants) | 2018 - |
| Land Rover | RANGE ROVER IV (L405) 2.0 P400e Hybrid | 2017 - 2021 |
| Land Rover | RANGE ROVER IV (L405) 3.0 SCV6 / SDV6 / TDV6 | 2012 - 2021 |
| Land Rover | RANGE ROVER IV (L405) 4.4 SDV8 / 5.0 SCV8 | 2012 - 2021 |
| Land Rover | RANGE ROVER SPORT I (L320) 3.0 D / 3.6 D / 5.0 | 2006 - 2013 |
| Land Rover | RANGE ROVER SPORT II (L494) 2.0 P400e / SD4 / Si4 | 2016 - 2022 |
| Land Rover | RANGE ROVER SPORT II (L494) 3.0 SCV6 / SDV6 / TDV6 | 2013 - 2022 |
| Land Rover | RANGE ROVER SPORT II (L494) 4.4 SDV8 / 5.0 SCV8 | 2013 - 2022 |
At Europarts360, we are committed to delivering premium automotive parts to you, wherever you are. We ship worldwide from our strategic warehouses in:
Order Processing
For custom and special orders, we will contact you directly with an estimated timeframe before dispatch.
Estimated Delivery Times
International delivery times are estimates and may be affected by customs clearance procedures in the destination country.
Shipping Rates
International Countries (Except UAE)
For all other destinations, rates are calculated by total order weight (1 kg = 2.205 lb):
| Order Weight | Rate (USD) |
|---|---|
| 0 – 5 kg (0 – 11 lb) | $60.00 |
| 5 – 10 kg (11 – 22 lb) | $85.00 |
| 10 – 15 kg (22 – 33 lb) | $100.00 |
| 15 – 20 kg (33 – 44 lb) | $135.00 |
| 20 – 30 kg (44 – 66 lb) | $175.00 |
| 30 – 40 kg (66 – 88 lb) | $250.00 |
| 40 kg and above (88 lb+) | $325.00 |
Planning a large purchase? Contact us before placing your order to ask about bulk shipping discounts.
Order Tracking
Once your order ships, you will receive a confirmation email with a tracking number. You can monitor your shipment through your Europarts360 account or directly on the courier's website (DHL, FedEx, UPS, etc.).
Customs, Duties & Taxes
- For international orders, the recipient is responsible for all customs duties, taxes, and import fees levied by the destination country.
- Europarts360 is not liable for delays caused by customs processing or incorrect shipping information provided at checkout.
- Please double-check your delivery details before placing your order to ensure a smooth delivery.
Need Assistance?
Our customer support team is here to help.
Frequently Asked Questions
-
-
-
-
-
Yes, we ship to most countries worldwide.
-
You can track your order directly through our website by following these steps:
- Go to the Europarts360 Tracking Page.
- You will see an option to search by Tracking Number or Order ID.
- Enter your number in the search bar.
- Click the "Track" button to view the current status of your shipment.
-
We offer a 14-day return policy for all unused items in original packaging.
-
This warranty covers all eligible products purchased through our website for 6 months from the date of purchase.



