Audi Auxiliary Electric Water Pump A4, A5, A6, Q5 4H0965567A
| Specification | Details |
|---|---|
| Brand | Audi |
| Model | Audi A4Audi A6 |
| Year | 2009-2025 |
| Manufacturer Part Number | 4H0965567A, 4H0 965 567 A |
| Type | Engine Water Pump |
| Condition | New Genuine |
| Placement on Vehicle | Front |
| Country/Region of Manufacture | Germany |
| Manufacturer Warranty | 6 Months |
| Interchange Part Number | 4H0 965 567, 4H0 965 567 A, 4H0 965 569, 4H0 965 569 A |
- Beschreibung
- Fitment
- Shipping
- Bewertungen
Genuine OEM Audi Electric Auxiliary Coolant Water Pump for B8/B9 and C7 platforms. Fits A4, A5, A6, A7, Q5, and Q7. Replaces 4H0965567A. Stop coolant leaks and protect your turbo!
What’s Included
This describes a single, factory-sealed Genuine Audi/VW electrical cooling component.
-
1x Genuine Audi Electric Auxiliary Water Pump (3-Pin Connector) - Replaces 4H0965567A
| Component | Primary OEM Part Numbers | Common Supersessions & Formats |
| Auxiliary Water Pump | 4H0965567A |
4H0-965-567-A, 4H0965567, 4H0965569A, 4H0-965-569-A, 4H0965569 |
Fitment
| Brand | Model | Year(s) |
| Audi | A4 Allroad B8 (8KH) | 2009–2016 |
| Audi | A4 Allroad B9 (8WH, 8WJ) | 2016–2019 |
| Audi | A4 B8 (8K2) | 2007–2015 |
| Audi | A4 B8 Avant (8K5) | 2008–2015 |
| Audi | A4 B9 (8W2, 8WC) | 2015–2019 |
| Audi | A4 B9 Avant (8W5, 8WD) | 2015–2020 |
| Audi | A5 (8T3) | 2011–2017 |
| Audi | A5 (F53, F5P) | 2016–2020 |
| Audi | A5 Convertible (8F7) | 2009–2017 |
| Audi | A5 Convertible (F57, F5E) | 2016–2019 |
| Audi | A5 Sportback (8TA) | 2010–2017 |
| Audi | A5 Sportback (F5A, F5F) | 2016–2020 |
| Audi | A6 Allroad C7 (4GH, 4GJ) | 2014–2018 |
| Audi | A6 C7 (4G2, 4GC) | 2013–2018 |
| Audi | A6 C7 Avant (4G5, 4GD) | 2013–2018 |
| Audi | A7 Sportback (4GA, 4GF) | 2014–2018 |
| Audi | A8 D4 (4H2, 4H8, 4HC, 4HL) | 2010–2018 |
| Audi | Q5 (8RB) | 2010–2017 |
| Audi | Q5 (FYB, FYG) | 2016–2020 |
| Audi | Q7 (4MB, 4MG, 4MQ) | 2015–2019 |
| Brand | Model | Year(s) |
| Audi | A4 Allroad B8 (8KH) | 2009–2016 |
| Audi | A4 Allroad B9 (8WH, 8WJ) | 2016–2019 |
| Audi | A4 B8 (8K2) | 2007–2015 |
| Audi | A4 B8 Avant (8K5) | 2008–2015 |
| Audi | A4 B9 (8W2, 8WC) | 2015–2019 |
| Audi | A4 B9 Avant (8W5, 8WD) | 2015–2020 |
| Audi | A5 (8T3) | 2011–2017 |
| Audi | A5 (F53, F5P) | 2016–2020 |
| Audi | A5 Convertible (8F7) | 2009–2017 |
| Audi | A5 Convertible (F57, F5E) | 2016–2019 |
| Audi | A5 Sportback (8TA) | 2010–2017 |
| Audi | A5 Sportback (F5A, F5F) | 2016–2020 |
| Audi | A6 Allroad C7 (4GH, 4GJ) | 2014–2018 |
| Audi | A6 C7 (4G2, 4GC) | 2013–2018 |
| Audi | A6 C7 Avant (4G5, 4GD) | 2013–2018 |
| Audi | A7 Sportback (4GA, 4GF) | 2014–2018 |
| Audi | A8 D4 (4H2, 4H8, 4HC, 4HL) | 2010–2018 |
| Audi | Q5 (8RB) | 2010–2017 |
| Audi | Q5 (FYB, FYG) | 2016–2020 |
| Audi | Q7 (4MB, 4MG, 4MQ) | 2015–2019 |
At Europarts360, we are committed to delivering premium automotive parts to you, wherever you are. We ship worldwide from our strategic warehouses in:
Order Processing
For custom and special orders, we will contact you directly with an estimated timeframe before dispatch.
Estimated Delivery Times
International delivery times are estimates and may be affected by customs clearance procedures in the destination country.
Shipping Rates
International Countries (Except UAE)
For all other destinations, rates are calculated by total order weight (1 kg = 2.205 lb):
| Order Weight | Rate (USD) |
|---|---|
| 0 – 5 kg (0 – 11 lb) | $60.00 |
| 5 – 10 kg (11 – 22 lb) | $85.00 |
| 10 – 15 kg (22 – 33 lb) | $100.00 |
| 15 – 20 kg (33 – 44 lb) | $135.00 |
| 20 – 30 kg (44 – 66 lb) | $175.00 |
| 30 – 40 kg (66 – 88 lb) | $250.00 |
| 40 kg and above (88 lb+) | $325.00 |
Planning a large purchase? Contact us before placing your order to ask about bulk shipping discounts.
Order Tracking
Once your order ships, you will receive a confirmation email with a tracking number. You can monitor your shipment through your Europarts360 account or directly on the courier's website (DHL, FedEx, UPS, etc.).
Customs, Duties & Taxes
- For international orders, the recipient is responsible for all customs duties, taxes, and import fees levied by the destination country.
- Europarts360 is not liable for delays caused by customs processing or incorrect shipping information provided at checkout.
- Please double-check your delivery details before placing your order to ensure a smooth delivery.
Need Assistance?
Our customer support team is here to help.
Frequently Asked Questions
-
-
-
-
-
Yes, we ship to most countries worldwide.
-
You can track your order directly through our website by following these steps:
- Go to the Europarts360 Tracking Page.
- You will see an option to search by Tracking Number or Order ID.
- Enter your number in the search bar.
- Click the "Track" button to view the current status of your shipment.
-
We offer a 14-day return policy for all unused items in original packaging.
-
This warranty covers all eligible products purchased through our website for 6 months from the date of purchase.



