Land Rover Range Rover Discovery Front Right Lower Suspension Control Arm LR034219 2013-2025
| Specification | Details |
|---|---|
| Brand | LAND ROVER |
| Model | Range Rover 4 | Discovery 5 | Range Rover Sport 2 |
| Year | 2013-2025 |
| Manufacturer Part Number | LR034219 |
| Type | Lower Control Arm |
| Condition | New Genuine |
| Placement on Vehicle | Front Right |
| Country/Region of Manufacture | United Kingdom |
| Manufacturer Warranty | 6 Months |
| Interchange Part Number | LR045244, LR072471, LR109038, LR113306, LR126101 |
- Description
- Fitment
- Shipping
- Reviews
Premium OEM-spec Front Right Lower Forward Control Arm (Passenger Side) for Land Rover Range Rover (L405), Sport (L494), and Discovery 5 (L462). Replaces LR034219 and LR148059. Restore your steering precision!
What’s Included
This is a single, fully assembled front lower suspension component.
-
1x OEM-Spec Front Right Lower Forward Arm (Passenger Side) - Replaces
LR034219
| Component | Primary OEM Part Numbers | Common Supersessions & Formats |
| Front Right Arm (Forward) | LR034219 |
LR045244, LR072471, LR109038, LR113306, LR126101, LR148059 |
Fitment
| Brand | Model | Production Years |
| Land Rover | DISCOVERY V (L462) 2.0 Sd4 4x4 | 2016 – |
| Land Rover | DISCOVERY V (L462) 2.0 Si4 4x4 | 2017 – |
| Land Rover | DISCOVERY V (L462) 2.0 Td4 4x4 | 2016 – |
| Land Rover | DISCOVERY V (L462) 3.0 D 4x4 | 2016 – |
| Land Rover | DISCOVERY V (L462) 3.0 D 4x4 | 2016 – |
| Land Rover | DISCOVERY V (L462) 3.0 SCV6 4x4 | 2016 – |
| Land Rover | DISCOVERY V (L462) 3.0 SDV6 4x4 | 2018 – |
| Land Rover | DISCOVERY V (L462) 3.0 Td6 4x4 | 2016 – |
| Land Rover | DISCOVERY V (L462) D250 MHEV 4x4 | 2020 – |
| Land Rover | DISCOVERY V (L462) D300 MHEV 4x4 | 2020 – |
| Land Rover | DISCOVERY V (L462) D350 MHEV 4x4 | 2024 – |
| Land Rover | DISCOVERY V (L462) P360 MHEV 4x4 | 2020 – |
| Land Rover | DISCOVERY V VAN (L462) 2.0 Sd4 4x4 | 2016 – |
| Land Rover | DISCOVERY V VAN (L462) 2.0 Si4 4x4 | 2017 – |
| Land Rover | DISCOVERY V VAN (L462) 2.0 Td4 4x4 | 2016 – 2018 |
| Land Rover | DISCOVERY V VAN (L462) 3.0 Scv6 4x4 | 2016 – |
| Land Rover | DISCOVERY V VAN (L462) 3.0 Sdv6 4x4 | 2018 – |
| Land Rover | DISCOVERY V VAN (L462) 3.0 Td6 4x4 | 2016 – |
| Land Rover | RANGE ROVER IV (L405) 2.0 P400e Hybrid 4x4 | 2017 – 2021 |
| Land Rover | RANGE ROVER IV (L405) 3.0 P400 4x4 | 2020 – 2021 |
| Land Rover | RANGE ROVER IV (L405) 3.0 P400 MHEV 4x4 | 2019 – 2021 |
| Land Rover | RANGE ROVER IV (L405) 3.0 SDV6 4x4 | 2018 – 2021 |
| Land Rover | RANGE ROVER IV (L405) 5.0 SCV8 4x4 | 2017 – 2021 |
| Land Rover | RANGE ROVER IV (L405) 5.0 SCV8 4x4 | 2017 – 2021 |
| Land Rover | RANGE ROVER IV (L405) D250 MHEV 4x4 | 2020 – 2021 |
| Land Rover | RANGE ROVER IV (L405) D300 MHEV 4x4 | 2020 – 2021 |
| Land Rover | RANGE ROVER IV (L405) D350 MHEV 4x4 | 2020 – 2021 |
| Land Rover | RANGE ROVER IV (L405) P360 MHEV 4x4 | 2019 – 2021 |
| Land Rover | RANGE ROVER SPORT II (L494) 2.0 P400e PHEV 4x4 | 2017 – 2022 |
| Land Rover | RANGE ROVER SPORT II (L494) 2.0 SD4 4x4 | 2016 – 2022 |
| Land Rover | RANGE ROVER SPORT II (L494) 2.0 Si4 4x4 | 2017 – 2022 |
| Land Rover | RANGE ROVER SPORT II (L494) 3.0 D250 4x4 | 2020 – 2022 |
| Land Rover | RANGE ROVER SPORT II (L494) 3.0 D250 MHEV 4x4 | 2020 – 2022 |
| Land Rover | RANGE ROVER SPORT II (L494) 3.0 D300 4x4 | 2020 – 2022 |
| Land Rover | RANGE ROVER SPORT II (L494) 3.0 D300 MHEV 4x4 | 2020 – 2022 |
| Land Rover | RANGE ROVER SPORT II (L494) 3.0 D350 4x4 | 2020 – 2022 |
| Land Rover | RANGE ROVER SPORT II (L494) 3.0 D350 MHEV 4x4 | 2020 – 2022 |
| Land Rover | RANGE ROVER SPORT II (L494) 3.0 P360 MHEV 4x4 | 2019 – 2022 |
| Land Rover | RANGE ROVER SPORT II (L494) 3.0 P400 MHEV 4x4 | 2019 – 2022 |
| Land Rover | RANGE ROVER SPORT II (L494) 3.0 SCV6 4x4 | 2013 – 2019 |
| Land Rover | RANGE ROVER SPORT II (L494) 3.0 SCV6 4x4 | 2015 – 2018 |
| Land Rover | RANGE ROVER SPORT II (L494) 3.0 SDV6 4x4 | 2014 – 2022 |
| Land Rover | RANGE ROVER SPORT II (L494) 3.0 SDV6 4x4 | 2013 – 2016 |
| Land Rover | RANGE ROVER SPORT II (L494) 3.0 SDV6 4x4 | 2013 – 2022 |
| Land Rover | RANGE ROVER SPORT II (L494) 3.0 SDV6 Hybrid 4x4 | 2013 – 2022 |
| Land Rover | RANGE ROVER SPORT II (L494) 3.0 SDV6 Hybrid 4x4 | 2015 – 2017 |
| Land Rover | RANGE ROVER SPORT II (L494) 3.0 TDV6 4x4 | 2013 – 2022 |
| Land Rover | RANGE ROVER SPORT II (L494) 3.0 TDV6 4x4 | 2013 – 2018 |
| Land Rover | RANGE ROVER SPORT II (L494) 4.4 SDV8 4x4 | 2013 – 2022 |
| Land Rover | RANGE ROVER SPORT II (L494) 5.0 SCV8 4x4 | 2017 – 2022 |
| Land Rover | RANGE ROVER SPORT II (L494) 5.0 SCV8 4x4 | 2014 – 2018 |
| Land Rover | RANGE ROVER SPORT II (L494) 5.0 SCV8 4x4 | 2017 – 2022 |
| Land Rover | RANGE ROVER SPORT II (L494) 5.0 SCV8 4x4 | 2013 – 2018 |
| Brand | Model | Production Years |
| Land Rover | DISCOVERY V (L462) 2.0 Sd4 4x4 | 2016 – |
| Land Rover | DISCOVERY V (L462) 2.0 Si4 4x4 | 2017 – |
| Land Rover | DISCOVERY V (L462) 2.0 Td4 4x4 | 2016 – |
| Land Rover | DISCOVERY V (L462) 3.0 D 4x4 | 2016 – |
| Land Rover | DISCOVERY V (L462) 3.0 D 4x4 | 2016 – |
| Land Rover | DISCOVERY V (L462) 3.0 SCV6 4x4 | 2016 – |
| Land Rover | DISCOVERY V (L462) 3.0 SDV6 4x4 | 2018 – |
| Land Rover | DISCOVERY V (L462) 3.0 Td6 4x4 | 2016 – |
| Land Rover | DISCOVERY V (L462) D250 MHEV 4x4 | 2020 – |
| Land Rover | DISCOVERY V (L462) D300 MHEV 4x4 | 2020 – |
| Land Rover | DISCOVERY V (L462) D350 MHEV 4x4 | 2024 – |
| Land Rover | DISCOVERY V (L462) P360 MHEV 4x4 | 2020 – |
| Land Rover | DISCOVERY V VAN (L462) 2.0 Sd4 4x4 | 2016 – |
| Land Rover | DISCOVERY V VAN (L462) 2.0 Si4 4x4 | 2017 – |
| Land Rover | DISCOVERY V VAN (L462) 2.0 Td4 4x4 | 2016 – 2018 |
| Land Rover | DISCOVERY V VAN (L462) 3.0 Scv6 4x4 | 2016 – |
| Land Rover | DISCOVERY V VAN (L462) 3.0 Sdv6 4x4 | 2018 – |
| Land Rover | DISCOVERY V VAN (L462) 3.0 Td6 4x4 | 2016 – |
| Land Rover | RANGE ROVER IV (L405) 2.0 P400e Hybrid 4x4 | 2017 – 2021 |
| Land Rover | RANGE ROVER IV (L405) 3.0 P400 4x4 | 2020 – 2021 |
| Land Rover | RANGE ROVER IV (L405) 3.0 P400 MHEV 4x4 | 2019 – 2021 |
| Land Rover | RANGE ROVER IV (L405) 3.0 SDV6 4x4 | 2018 – 2021 |
| Land Rover | RANGE ROVER IV (L405) 5.0 SCV8 4x4 | 2017 – 2021 |
| Land Rover | RANGE ROVER IV (L405) 5.0 SCV8 4x4 | 2017 – 2021 |
| Land Rover | RANGE ROVER IV (L405) D250 MHEV 4x4 | 2020 – 2021 |
| Land Rover | RANGE ROVER IV (L405) D300 MHEV 4x4 | 2020 – 2021 |
| Land Rover | RANGE ROVER IV (L405) D350 MHEV 4x4 | 2020 – 2021 |
| Land Rover | RANGE ROVER IV (L405) P360 MHEV 4x4 | 2019 – 2021 |
| Land Rover | RANGE ROVER SPORT II (L494) 2.0 P400e PHEV 4x4 | 2017 – 2022 |
| Land Rover | RANGE ROVER SPORT II (L494) 2.0 SD4 4x4 | 2016 – 2022 |
| Land Rover | RANGE ROVER SPORT II (L494) 2.0 Si4 4x4 | 2017 – 2022 |
| Land Rover | RANGE ROVER SPORT II (L494) 3.0 D250 4x4 | 2020 – 2022 |
| Land Rover | RANGE ROVER SPORT II (L494) 3.0 D250 MHEV 4x4 | 2020 – 2022 |
| Land Rover | RANGE ROVER SPORT II (L494) 3.0 D300 4x4 | 2020 – 2022 |
| Land Rover | RANGE ROVER SPORT II (L494) 3.0 D300 MHEV 4x4 | 2020 – 2022 |
| Land Rover | RANGE ROVER SPORT II (L494) 3.0 D350 4x4 | 2020 – 2022 |
| Land Rover | RANGE ROVER SPORT II (L494) 3.0 D350 MHEV 4x4 | 2020 – 2022 |
| Land Rover | RANGE ROVER SPORT II (L494) 3.0 P360 MHEV 4x4 | 2019 – 2022 |
| Land Rover | RANGE ROVER SPORT II (L494) 3.0 P400 MHEV 4x4 | 2019 – 2022 |
| Land Rover | RANGE ROVER SPORT II (L494) 3.0 SCV6 4x4 | 2013 – 2019 |
| Land Rover | RANGE ROVER SPORT II (L494) 3.0 SCV6 4x4 | 2015 – 2018 |
| Land Rover | RANGE ROVER SPORT II (L494) 3.0 SDV6 4x4 | 2014 – 2022 |
| Land Rover | RANGE ROVER SPORT II (L494) 3.0 SDV6 4x4 | 2013 – 2016 |
| Land Rover | RANGE ROVER SPORT II (L494) 3.0 SDV6 4x4 | 2013 – 2022 |
| Land Rover | RANGE ROVER SPORT II (L494) 3.0 SDV6 Hybrid 4x4 | 2013 – 2022 |
| Land Rover | RANGE ROVER SPORT II (L494) 3.0 SDV6 Hybrid 4x4 | 2015 – 2017 |
| Land Rover | RANGE ROVER SPORT II (L494) 3.0 TDV6 4x4 | 2013 – 2022 |
| Land Rover | RANGE ROVER SPORT II (L494) 3.0 TDV6 4x4 | 2013 – 2018 |
| Land Rover | RANGE ROVER SPORT II (L494) 4.4 SDV8 4x4 | 2013 – 2022 |
| Land Rover | RANGE ROVER SPORT II (L494) 5.0 SCV8 4x4 | 2017 – 2022 |
| Land Rover | RANGE ROVER SPORT II (L494) 5.0 SCV8 4x4 | 2014 – 2018 |
| Land Rover | RANGE ROVER SPORT II (L494) 5.0 SCV8 4x4 | 2017 – 2022 |
| Land Rover | RANGE ROVER SPORT II (L494) 5.0 SCV8 4x4 | 2013 – 2018 |
At Europarts360, we are committed to delivering premium automotive parts to you, wherever you are. We ship worldwide from our strategic warehouses in:
Order Processing
For custom and special orders, we will contact you directly with an estimated timeframe before dispatch.
Estimated Delivery Times
International delivery times are estimates and may be affected by customs clearance procedures in the destination country.
Shipping Rates
International Countries (Except UAE)
For all other destinations, rates are calculated by total order weight (1 kg = 2.205 lb):
| Order Weight | Rate (USD) |
|---|---|
| 0 – 5 kg (0 – 11 lb) | $60.00 |
| 5 – 10 kg (11 – 22 lb) | $85.00 |
| 10 – 15 kg (22 – 33 lb) | $100.00 |
| 15 – 20 kg (33 – 44 lb) | $135.00 |
| 20 – 30 kg (44 – 66 lb) | $175.00 |
| 30 – 40 kg (66 – 88 lb) | $250.00 |
| 40 kg and above (88 lb+) | $325.00 |
Planning a large purchase? Contact us before placing your order to ask about bulk shipping discounts.
Order Tracking
Once your order ships, you will receive a confirmation email with a tracking number. You can monitor your shipment through your Europarts360 account or directly on the courier's website (DHL, FedEx, UPS, etc.).
Customs, Duties & Taxes
- For international orders, the recipient is responsible for all customs duties, taxes, and import fees levied by the destination country.
- Europarts360 is not liable for delays caused by customs processing or incorrect shipping information provided at checkout.
- Please double-check your delivery details before placing your order to ensure a smooth delivery.
Need Assistance?
Our customer support team is here to help.
Frequently Asked Questions
-
-
-
-
-
Yes, we ship to most countries worldwide.
-
You can track your order directly through our website by following these steps:
- Go to the Europarts360 Tracking Page.
- You will see an option to search by Tracking Number or Order ID.
- Enter your number in the search bar.
- Click the "Track" button to view the current status of your shipment.
-
We offer a 14-day return policy for all unused items in original packaging.
-
This warranty covers all eligible products purchased through our website for 6 months from the date of purchase.




