Frequently Bought Together
Mercedes-Benz C300, C43 AMG, E450 Front Right Lower Control Arm A2053302005
Fitment
Fitment is confirmed against your VIN before dispatch.
Specifications
- Description
- Fitment
- Shipping
- Reviews
OEM-spec Front Right (Passenger Side) Lower Control Arm for Mercedes-Benz W205 and W213. Features pre-installed hydro-bushing. Replaces A2053302005.
What’s Included
This is a brand-new, factory-sealed suspension component.
-
1x OEM-Spec Front Right (Passenger Side) Lower Control Arm - Replaces
A2053302005
| Component | Primary OEM Part Numbers | Common Supersessions & Formats |
| Right Lower Control Arm | A2053302005 |
205-330-20-05, A2053302005, 2053302005, A2053306201 |
| Brand | Model | Year |
| Mercedes-Benz | AMG C 43 4-matic | 2016 – 2021 |
| Mercedes-Benz | C 200 4-matic | 2015 – 2021 |
| Mercedes-Benz | C 200 EQ Boost 4-matic | 2018 – 2021 |
| Mercedes-Benz | C 220 d 4-matic | 2015 – 2021 |
| Mercedes-Benz | C 250 BlueTEC / d 4-matic | 2014 – 2018 |
| Mercedes-Benz | C 300 4-matic | 2013 – 2021 |
| Mercedes-Benz | C 300 EQ Boost 4-matic | 2019 – 2023 |
| Mercedes-Benz | C 300 d 4-matic | 2018 – 2021 |
| Mercedes-Benz | C 300 e 4-matic | 2019 – 2021 |
| Mercedes-Benz | C 400 4-matic | 2014 – 2023 |
| Mercedes-Benz | C 450 AMG 4-matic | 2015 – 2018 |
| Mercedes-Benz | AMG CLS 53 EQ Boost 4-matic+ | 2018 – Present |
| Mercedes-Benz | CLS 300 d 4-matic | 2021 – Present |
| Mercedes-Benz | CLS 350 d 4-matic | 2017 – Present |
| Mercedes-Benz | CLS 400 d 4-matic | 2017 – Present |
| Mercedes-Benz | CLS 450 EQ Boost 4-matic | 2017 – Present |
| Mercedes-Benz | AMG E 43 4-matic | 2016 – 2018 |
| Mercedes-Benz | AMG E 53 EQ Boost 4-matic+ | 2018 – 2023 |
| Mercedes-Benz | AMG E 63 S 4-matic+ | 2017 – 2023 |
| Mercedes-Benz | E 200 4-matic | 2016 – 2019 |
| Mercedes-Benz | E 200 EQ Boost 4-matic | 2019 – 2023 |
| Mercedes-Benz | E 220 d 4-matic | 2016 – 2023 |
| Mercedes-Benz | E 300 d 4-matic | 2021 – 2023 |
| Mercedes-Benz | E 300 de 4-matic | 2020 – 2023 |
| Mercedes-Benz | E 300 e 4-matic | 2020 – 2023 |
| Mercedes-Benz | E 350 d 4-matic | 2017 – 2018 |
| Mercedes-Benz | E 400 4-matic | 2016 – 2018 |
| Mercedes-Benz | E 400 d 4-matic | 2018 – 2023 |
| Mercedes-Benz | E 450 4-matic | 2018 – 2020 |
| Mercedes-Benz | E 450 EQ Boost 4-matic | 2020 – 2023 |
At Europarts360, we are committed to delivering premium automotive parts to you, wherever you are.
Order Processing
For custom and special orders, we will contact you directly with an estimated timeframe before dispatch.
Estimated Delivery Times
International delivery times are estimates and may be affected by customs clearance procedures in the destination country.
Shipping Rates
United States (USA)
| Order Type | Rate (USD) |
|---|---|
| Eligible Designated Items (USA only) | $10.00 flat |
| Standard Orders: $0.00 – $300.00 | $75.00 |
| Standard Orders: $300.01 and up | Free |
The $10 flat rate applies only to select qualified products. If eligible $10 items are purchased alongside standard products, shipping is calculated per item profile and combined at checkout.
Rest of World
For all other destinations, orders over $300 ship free. Orders under $300 are charged a flat rate:
| Order Subtotal | Rate (USD) |
|---|---|
| $0.00 – $300.00 | $75.00 |
| $300.01 and up | Free |
Planning a large purchase? Contact us before placing your order to ask about bulk shipping discounts.
Order Tracking
Once your order ships, you will receive a confirmation email with a tracking number. You can monitor your shipment through your Europarts360 account or directly on the courier's website (DHL, FedEx, UPS, etc.).
Customs, Duties & Taxes
- For international orders, the recipient is responsible for all customs duties, taxes, and import fees levied by the destination country.
- Europarts360 is not liable for delays caused by customs processing or incorrect shipping information provided at checkout.
- Please double-check your delivery details before placing your order to ensure a smooth delivery.
Related Policies
Need Assistance?
Our customer support team is here to help.


