Bentley GT GTC Flying Spur Pollen Filter Set for V8 & W12 3D1819620B, 3D1819619A 2009-2025
- Description
- Fitment
- Shipping
- Reviews
Genuine Bentley Dual Cabin Pollen Filter Set for Continental GT, GTC, and Flying Spur (V8 & W12). Replaces 3D1819619A and 3D1819620B. Restore your luxury cabin's air quality!
What’s Included
This is a comprehensive, factory-sealed dual cabin filter package.
-
1x Genuine Bentley Cabin Pollen Filter (Left Side) - Replaces
3D1819619A -
1x Genuine Bentley Cabin Pollen Filter (Right Side) - Replaces
3D1819620B
| Component | Primary OEM Part Numbers | Common Supersessions & Formats |
| Cabin Pollen Filter (Left) | 3D1819619A |
3D1-819-619-A, 3D1819619 |
| Cabin Pollen Filter (Right) | 3D1819620B |
3D1-819-620-B, 3D1819620 |
Fitment
| Brand | Model | Production Years |
| Bentley | CONTINENTAL Convertible (3W_, 394) 4.0 AWD / FLEX | 2012 – 2018 |
| Bentley | CONTINENTAL Convertible (3W_, 394) 6.0 AWD / FLEX | 2006 – 2018 |
| Bentley | CONTINENTAL Convertible (3W_, 394) 6.0 Speed / ISR | 2007 – 2018 |
| Bentley | CONTINENTAL Coupe (3W_, 393) 4.0 / FLEX | 2011 – 2018 |
| Bentley | CONTINENTAL Coupe (3W_, 393) 6.0 / FLEX | 2008 – 2018 |
| Bentley | CONTINENTAL Coupe (3W_, 393) 6.0 GT / GT Speed | 2003 – 2016 |
| Bentley | CONTINENTAL Coupe (3W_, 393) 6.0 Supersports | 2009 – 2011 |
| Bentley | CONTINENTAL FLYING SPUR (3W_) 6.0 / FLEX | 2005 – 2013 |
| Bentley | FLYING SPUR (4W_) 4.0 FLEX | 2013 – |
| Bentley | FLYING SPUR (4W_) 6.0 W12 | 2013 – 2020 |
| Brand | Model | Production Years |
| Bentley | CONTINENTAL Convertible (3W_, 394) 4.0 AWD / FLEX | 2012 – 2018 |
| Bentley | CONTINENTAL Convertible (3W_, 394) 6.0 AWD / FLEX | 2006 – 2018 |
| Bentley | CONTINENTAL Convertible (3W_, 394) 6.0 Speed / ISR | 2007 – 2018 |
| Bentley | CONTINENTAL Coupe (3W_, 393) 4.0 / FLEX | 2011 – 2018 |
| Bentley | CONTINENTAL Coupe (3W_, 393) 6.0 / FLEX | 2008 – 2018 |
| Bentley | CONTINENTAL Coupe (3W_, 393) 6.0 GT / GT Speed | 2003 – 2016 |
| Bentley | CONTINENTAL Coupe (3W_, 393) 6.0 Supersports | 2009 – 2011 |
| Bentley | CONTINENTAL FLYING SPUR (3W_) 6.0 / FLEX | 2005 – 2013 |
| Bentley | FLYING SPUR (4W_) 4.0 FLEX | 2013 – |
| Bentley | FLYING SPUR (4W_) 6.0 W12 | 2013 – 2020 |
At Europarts360, we are committed to delivering premium automotive parts to you, wherever you are. We ship worldwide from our strategic warehouses in:
Order Processing
For custom and special orders, we will contact you directly with an estimated timeframe before dispatch.
Estimated Delivery Times
International delivery times are estimates and may be affected by customs clearance procedures in the destination country.
Shipping Rates
International Countries (Except UAE)
For all other destinations, rates are calculated by total order weight (1 kg = 2.205 lb):
| Order Weight | Rate (USD) |
|---|---|
| 0 – 5 kg (0 – 11 lb) | $60.00 |
| 5 – 10 kg (11 – 22 lb) | $85.00 |
| 10 – 15 kg (22 – 33 lb) | $100.00 |
| 15 – 20 kg (33 – 44 lb) | $135.00 |
| 20 – 30 kg (44 – 66 lb) | $175.00 |
| 30 – 40 kg (66 – 88 lb) | $250.00 |
| 40 kg and above (88 lb+) | $325.00 |
Planning a large purchase? Contact us before placing your order to ask about bulk shipping discounts.
Order Tracking
Once your order ships, you will receive a confirmation email with a tracking number. You can monitor your shipment through your Europarts360 account or directly on the courier's website (DHL, FedEx, UPS, etc.).
Customs, Duties & Taxes
- For international orders, the recipient is responsible for all customs duties, taxes, and import fees levied by the destination country.
- Europarts360 is not liable for delays caused by customs processing or incorrect shipping information provided at checkout.
- Please double-check your delivery details before placing your order to ensure a smooth delivery.
Need Assistance?
Our customer support team is here to help.



