BMW X5 X6 E70 F15 F85 Condenser Air Conditioning 64509239992 2006-2019
| Specification | Details |
|---|---|
| Brand | BMW |
| Model | BMW X5 X6 E70 F15 F85 |
| Year | 2006-2019 |
| Manufacturer Part Number | 64509239992 |
| Type | Condenser Air Conditioning |
| Condition | New Genuine |
| Placement on Vehicle | Front |
| Country/Region of Manufacture | Germany |
| Manufacturer Warranty | 6 Months |
| Interchange Part Number | 64-50-9-239-992, 64 50 9 239 992, 64536972553 |
- Description
- Fitment
- Shipping
- Reviews
Premium OEM-spec Air Conditioning Condenser for the BMW X5 and X6 (E70, E71, F15, F16) 2007–2019. Replaces 64509239992. Fix A/C leaks and restore ice-cold cabin air!
What’s Included
This is a brand-new, factory-sealed climate control component.
-
1x OEM-Spec Air Conditioning Condenser with Integrated Receiver Drier - Replaces
64509239992
| Component | Primary OEM Part Numbers | Common Supersessions & Formats |
| A/C Condenser Assembly | 64509239992 |
64-50-9-239-992, 64 50 9 239 992, 64536972553 |
Fitment
| Brand | Model | Year Range |
| BMW | X5 (E70) 3.0 / 3.0d / 3.0 sd | 2006 - 2008 |
| BMW | X5 (E70) 3.0 si | 2006 - 2008 |
| BMW | X5 (E70) 4.8 i xDrive | 2006 - 2008 |
| BMW | X5 (E70) M 50 d | 2011 - 2013 |
| BMW | X5 (E70) xDrive 30 d | 2008 - 2013 |
| BMW | X5 (E70) xDrive 30 i | 2008 - 2010 |
| BMW | X5 (E70) xDrive 35 d | 2008 - 2013 |
| BMW | X5 (E70) xDrive 35 i / 40 i | 2010 - 2013 |
| BMW | X5 (E70) xDrive 40 d | 2010 - 2013 |
| BMW | X5 (E70) xDrive 48 i | 2008 - 2010 |
| BMW | X5 (F15, F85) sDrive 25 d | 2013 - 2018 |
| BMW | X5 (F15, F85) xDrive 25 d | 2013 - 2018 |
| BMW | X5 (F15, F85) xDrive 28 i | 2015 - 2018 |
| BMW | X5 (F15, F85) xDrive 30 d | 2013 - 2018 |
| BMW | X5 (F15, F85) xDrive 35 i | 2013 - 2018 |
| BMW | X5 (F15, F85) xDrive 40 d | 2013 - 2018 |
| BMW | X5 (F15, F85) xDrive 40e | 2015 - 2018 |
| BMW | X6 (E71, E72) xDrive 30 d | 2008 - 2014 |
| BMW | X6 (E71, E72) xDrive 35 d | 2008 - 2010 |
| BMW | X6 (E71, E72) xDrive 35 i | 2007 - 2014 |
| BMW | X6 (E71, E72) xDrive 40 d | 2009 - 2014 |
| BMW | X6 (F16, F86) xDrive 30 d | 2014 - 2019 |
| BMW | X6 (F16, F86) xDrive 35 i | 2014 - 2019 |
| BMW | X6 (F16, F86) xDrive 40 d | 2014 - 2019 |
| Brand | Model | Year Range |
| BMW | X5 (E70) 3.0 / 3.0d / 3.0 sd | 2006 - 2008 |
| BMW | X5 (E70) 3.0 si | 2006 - 2008 |
| BMW | X5 (E70) 4.8 i xDrive | 2006 - 2008 |
| BMW | X5 (E70) M 50 d | 2011 - 2013 |
| BMW | X5 (E70) xDrive 30 d | 2008 - 2013 |
| BMW | X5 (E70) xDrive 30 i | 2008 - 2010 |
| BMW | X5 (E70) xDrive 35 d | 2008 - 2013 |
| BMW | X5 (E70) xDrive 35 i / 40 i | 2010 - 2013 |
| BMW | X5 (E70) xDrive 40 d | 2010 - 2013 |
| BMW | X5 (E70) xDrive 48 i | 2008 - 2010 |
| BMW | X5 (F15, F85) sDrive 25 d | 2013 - 2018 |
| BMW | X5 (F15, F85) xDrive 25 d | 2013 - 2018 |
| BMW | X5 (F15, F85) xDrive 28 i | 2015 - 2018 |
| BMW | X5 (F15, F85) xDrive 30 d | 2013 - 2018 |
| BMW | X5 (F15, F85) xDrive 35 i | 2013 - 2018 |
| BMW | X5 (F15, F85) xDrive 40 d | 2013 - 2018 |
| BMW | X5 (F15, F85) xDrive 40e | 2015 - 2018 |
| BMW | X6 (E71, E72) xDrive 30 d | 2008 - 2014 |
| BMW | X6 (E71, E72) xDrive 35 d | 2008 - 2010 |
| BMW | X6 (E71, E72) xDrive 35 i | 2007 - 2014 |
| BMW | X6 (E71, E72) xDrive 40 d | 2009 - 2014 |
| BMW | X6 (F16, F86) xDrive 30 d | 2014 - 2019 |
| BMW | X6 (F16, F86) xDrive 35 i | 2014 - 2019 |
| BMW | X6 (F16, F86) xDrive 40 d | 2014 - 2019 |
At Europarts360, we are committed to delivering premium automotive parts to you, wherever you are. We ship worldwide from our strategic warehouses in:
Order Processing
For custom and special orders, we will contact you directly with an estimated timeframe before dispatch.
Estimated Delivery Times
International delivery times are estimates and may be affected by customs clearance procedures in the destination country.
Shipping Rates
International Countries (Except UAE)
For all other destinations, rates are calculated by total order weight (1 kg = 2.205 lb):
| Order Weight | Rate (USD) |
|---|---|
| 0 – 5 kg (0 – 11 lb) | $60.00 |
| 5 – 10 kg (11 – 22 lb) | $85.00 |
| 10 – 15 kg (22 – 33 lb) | $100.00 |
| 15 – 20 kg (33 – 44 lb) | $135.00 |
| 20 – 30 kg (44 – 66 lb) | $175.00 |
| 30 – 40 kg (66 – 88 lb) | $250.00 |
| 40 kg and above (88 lb+) | $325.00 |
Planning a large purchase? Contact us before placing your order to ask about bulk shipping discounts.
Order Tracking
Once your order ships, you will receive a confirmation email with a tracking number. You can monitor your shipment through your Europarts360 account or directly on the courier's website (DHL, FedEx, UPS, etc.).
Customs, Duties & Taxes
- For international orders, the recipient is responsible for all customs duties, taxes, and import fees levied by the destination country.
- Europarts360 is not liable for delays caused by customs processing or incorrect shipping information provided at checkout.
- Please double-check your delivery details before placing your order to ensure a smooth delivery.
Need Assistance?
Our customer support team is here to help.




