Free shipping over $300

Worldwide Shipping | Ships from our US, UK, UAE, & HK warehouses.

Shop Genuine Mercedes-Benz Parts
Mercedes-Benz C, E, GLC, GLE, SLC Crankcase Ventilation Suction Line 2740905600
Mercedes-Benz C, E, GLC, GLE, SLC Crankcase Ventilation Suction Line 2740905600
Mercedes-Benz C, E, GLC, GLE, SLC Crankcase Ventilation Suction Line 2740905600
Mercedes-Benz C, E, GLC, GLE, SLC Crankcase Ventilation Suction Line 2740905600
Mercedes-Benz C, E, GLC, GLE, SLC Crankcase Ventilation Suction Line 2740905600
Mercedes-Benz C, E, GLC, GLE, SLC Crankcase Ventilation Suction Line 2740905600
Mercedes-Benz C, E, GLC, GLE, SLC Crankcase Ventilation Suction Line 2740905600
Mercedes-Benz C, E, GLC, GLE, SLC Crankcase Ventilation Suction Line 2740905600
Mercedes-Benz C, E, GLC, GLE, SLC Crankcase Ventilation Suction Line 2740905600
Mercedes-Benz C, E, GLC, GLE, SLC Crankcase Ventilation Suction Line 2740905600
-34%
Genuine- Mercedes-Benz

Mercedes-Benz C, E, GLC, GLE, SLC Crankcase Ventilation Suction Line 2740905600

PART NO : 2740901600, 2740905500, 2740905600
$750.00
$498.75 In Stock Pre-Order Sold out
Notify when available
Make sure this fits your car Validate fitment
Estimated delivery: Thu, Oct 8 – Wed, Oct 21
Can't find the part? Call usSpeak to our parts specialist— UAE & USA lines

Fitment

BrandModelYear
Mercedes-BenzC-CLASS (W204) C 180 CGI (204.031)2008-2014
Mercedes-BenzC-CLASS (W205) C 160 (205.044)2015-2019
Mercedes-BenzC-CLASS (W205) C 180 (205.040)2018-2021
Mercedes-BenzC-CLASS (W205) C 180 (205.040, 205.140)2014-2021
Mercedes-BenzC-CLASS (W205) C 200 (205.042)2013-2018
Mercedes-BenzC-CLASS (W205) C 200 4-matic (205.043)2015-2018
Mercedes-BenzC-CLASS (W205) C 250 (205.045)2014-2018
Mercedes-BenzC-CLASS (W205) C 300 (205.048)2015-2018
Mercedes-BenzC-CLASS (W205) C 300 4-matic (205.049)2013-2018
Mercedes-BenzC-CLASS (W205) C 300 e (205.053)2019-2021
Mercedes-BenzC-CLASS (W205) C 300 e 4-matic (205.054)2019-2021
Mercedes-BenzC-CLASS (W205) C 350 e (205.047)2015-2018
Mercedes-BenzC-CLASS Convertible (A205) C 180 (205.440)2016-2020
Mercedes-BenzC-CLASS Convertible (A205) C 200 (205.442)2016-2018
Mercedes-BenzC-CLASS Convertible (A205) C 200 4-matic (205.443)2016-2018
Mercedes-BenzC-CLASS Convertible (A205) C 250 (205.445)2016-2018
Mercedes-BenzC-CLASS Convertible (A205) C 300 (205.448)2016-2018
Mercedes-BenzC-CLASS Coupe (C204) C 180 (204.331)2013-
Mercedes-BenzC-CLASS Coupe (C205) C 180 (205.340)2015-2020
Mercedes-BenzC-CLASS Coupe (C205) C 180 (205.340)2018-2020
Mercedes-BenzC-CLASS Coupe (C205) C 200 (205.342)2015-2018
Mercedes-BenzC-CLASS Coupe (C205) C 200 4-matic (205.343)2016-2018
Mercedes-BenzC-CLASS Coupe (C205) C 250 (205.345)2015-2018
Mercedes-BenzC-CLASS Coupe (C205) C 300 (205.348)2015-2018
Mercedes-BenzC-CLASS T-Model (S204) C 180 (204.231)2012-2014
Mercedes-BenzC-CLASS T-Model (S205) C 160 (205.244)2015-2019
Mercedes-BenzC-CLASS T-Model (S205) C 180 (205.240)2014-2020
Mercedes-BenzC-CLASS T-Model (S205) C 200 (205.242)2014-2018
Mercedes-BenzC-CLASS T-Model (S205) C 200 4-matic (205.243)2015-2018
Mercedes-BenzC-CLASS T-Model (S205) C 250 (205.245)2014-2018
Mercedes-BenzC-CLASS T-Model (S205) C 300 (205.248)2015-2018
Mercedes-BenzC-CLASS T-Model (S205) C 300 e (205.253)2019-2021
Mercedes-BenzC-CLASS T-Model (S205) C 350 e (205.247)2015-2018
Mercedes-BenzE-CLASS (W212) E 180 (212.040)2013-2015
Mercedes-BenzE-CLASS (W212) E 200 (212.034)2013-2016
Mercedes-BenzE-CLASS (W212) E 200 NGT (212.035)2013-2015
Mercedes-BenzE-CLASS (W212) E 250 (212.036)2013-2016
Mercedes-BenzE-CLASS (W213) E 180 (213.040)2016-2019
Mercedes-BenzE-CLASS (W213) E 200 (213.042)2016-2019
Mercedes-BenzE-CLASS (W213) E 200 4-matic (213.043)2016-2019
Mercedes-BenzE-CLASS (W213) E 250 (213.045)2016-2023
Mercedes-BenzE-CLASS (W213) E 300 (213.048)2016-2020
Mercedes-BenzE-CLASS (W213) E 300 (213.048, 213.083)2019-2023
Mercedes-BenzE-CLASS (W213) E 300 e (213.053)2018-2023
Mercedes-BenzE-CLASS (W213) E 300 e 4-matic (213.054)2020-2023
Mercedes-BenzE-CLASS (W213) E 350 e (213.050)2016-2019
Mercedes-BenzE-CLASS (W213) E 350 e (213.050)2016-2019
Mercedes-BenzE-CLASS Convertible (A207) E 200 (207.434)2013-2016
Mercedes-BenzE-CLASS Convertible (A207) E 250 (207.436)2013-2016
Mercedes-BenzE-CLASS Convertible (A238) E 200 (238.442)2017-
Mercedes-BenzE-CLASS Convertible (A238) E 200 4-matic (238.443)2017-
Mercedes-BenzE-CLASS Convertible (A238) E 300 (238.448)2017-
Mercedes-BenzE-CLASS Coupe (C207) E 200 (207.334)2013-2016
Mercedes-BenzE-CLASS Coupe (C207) E 250 (207.336)2013-2016
Mercedes-BenzE-CLASS Coupe (C238) E 200 (238.342)2016-
Mercedes-BenzE-CLASS Coupe (C238) E 200 4-matic (238.343)2017-
Mercedes-BenzE-CLASS Coupe (C238) E 300 (238.348)2016-
Mercedes-BenzE-CLASS T-Model (S212) E 200 (212.234)2012-2016
Mercedes-BenzE-CLASS T-Model (S212) E 250 (212.236)2012-2016
Mercedes-BenzE-CLASS T-Model (S213) E 200 (213.242)2016-2020
Mercedes-BenzE-CLASS T-Model (S213) E 200 4-matic (213.243)2017-2019
Mercedes-BenzE-CLASS T-Model (S213) E 250 (213.245)2016-2018
Mercedes-BenzE-CLASS T-Model (S213) E 300 e (213.253)2020-2023
Mercedes-BenzGLC (X253) 200 4-matic (253.943)2016-2018
Mercedes-BenzGLC (X253) 250 4-matic (253.946)2015-2019
Mercedes-BenzGLC (X253) 300 4-matic (253.949)2015-2019
Mercedes-BenzGLC (X253) 300 4-matic (253.949)2015-2019
Mercedes-BenzGLC (X253) 300 e 4-matic (253.953)2019-2022
Mercedes-BenzGLC (X253) 350 e 4-matic (253.954)2016-2019
Mercedes-BenzGLC Coupe (C253) 200 (253.342)2016-2019
Mercedes-BenzGLC Coupe (C253) 200 4-matic (253.343)2017-2019
Mercedes-BenzGLC Coupe (C253) 250 4-matic (253.346)2016-2019
Mercedes-BenzGLC Coupe (C253) 300 4-matic (253.349)2016-2019
Mercedes-BenzGLC Coupe (C253) 300 4-matic (253.349)2016-2019
Mercedes-BenzGLC Coupe (C253) 300 e 4-matic (253.353)2019-2023
Mercedes-BenzGLC Coupe (C253) 350 e 4-matic (253.354)2016-2019
Mercedes-BenzGLE (V167) GLE 350 e 4-matic (167.154)2020-2023
Mercedes-BenzGLE Coupe (C167) GLE 350 e 4-matic (167.354)2020-2023
Mercedes-BenzGLK-CLASS (X204) 200 (204.934)2013-2015
Mercedes-BenzGLK-CLASS (X204) 250 (204.936)2013-2015
Mercedes-BenzGLK-CLASS (X204) 250 4-matic (204.937)2013-2015
Mercedes-BenzSLC (R172) 180 (172.431)2016-
Mercedes-BenzSLC (R172) 200 (172.434)2016-
Mercedes-BenzSLC (R172) 300 (172.438)2016-
Mercedes-BenzSLK (R172) 200 (172.434)2015-
Mercedes-BenzSLK (R172) 300 (172.438)2015-

Specifications

ConditionNew Genuine
Model Mercedes E C Class, GLC GLE SLC
Country of MfrGermany
Year2008-2025
Warranty6 Months
TypeCRANKCASE VENTILATION SUCTION LINE
PlacementFront
Mfr Part NumberA2740905600
Superseded PNA2740901600, A2740905500, A2740905600
Interchange PN2740905600, 274 090 56 00, A2740905600, A274090560080, 2740901600, 2740905500, 274090172980, A274090172980, 2740901729, and A2740901729.
  • Description
  • Shipping
  • Reviews

PCV Breath Line / Vacuum Assembly | M274 2.0L Turbo 2740905600

OEM-reference crankcase ventilation suction line (turbocharger inlet hose and crankcase breather line assembly) for Mercedes-Benz M274 2.0L turbo four-cylinder engines. Carries crankcase vapors back to the intake to keep the PCV system sealed and working correctly. Cracked, oil-soaked or leaking lines cause rough running, oil consumption, unmetered air and check engine lights.

Part Number: 2740905600 (A 274 090 56 00)

OEM Interchange / Related References:

  • 2740905600 / A2740905600 / A 274 090 56 00
  • Related, not included: A274090560080 intake line assembly (with oil separator and ventilation valves)
  • Related, not included: 2740180321 crankcase ventilation oil separator
  • Related, not included: 0229979745 PCV vent hose O-ring

 

At Europarts360, we are committed to delivering premium automotive parts to you, wherever you are.

Order Processing

Standard orders
1–7 days
Business days to dispatch
Custom & special orders
Varies
Based on sourcing & availability

For custom and special orders, we will contact you directly with an estimated timeframe before dispatch.

Estimated Delivery Times

All orders (WORLDWIDE)
2–5 days
Business days after dispatch
Custom & special orders
Varies
Based on sourcing & availability

International delivery times are estimates and may be affected by customs clearance procedures in the destination country.

Shipping Rates

United Arab Emirates Free Shipping — All Orders

United States (USA)

Order Type Rate (USD)
Eligible Designated Items (USA only) $10.00 flat
Standard Orders: $0.00 – $300.00 $75.00
Standard Orders: $300.01 and up Free

The $10 flat rate applies only to select qualified products. If eligible $10 items are purchased alongside standard products, shipping is calculated per item profile and combined at checkout.

Rest of World
For all other destinations, orders over $300 ship free. Orders under $300 are charged a flat rate:

Order Subtotal Rate (USD)
$0.00 – $300.00 $75.00
$300.01 and up Free

Planning a large purchase? Contact us before placing your order to ask about bulk shipping discounts.

Order Tracking

Once your order ships, you will receive a confirmation email with a tracking number. You can monitor your shipment through your Europarts360 account or directly on the courier's website (DHL, FedEx, UPS, etc.).

Customs, Duties & Taxes

  • For international orders, the recipient is responsible for all customs duties, taxes, and import fees levied by the destination country.
  • Europarts360 is not liable for delays caused by customs processing or incorrect shipping information provided at checkout.
  • Please double-check your delivery details before placing your order to ensure a smooth delivery.

Need Assistance?

Our customer support team is here to help.

Recently Viewed

Frequently Asked Questions

Will this fix my engine's lean codes and rough idle?
If a visual inspection or smoke test reveals a crack or disconnect in your current PCV suction line, yes. A cracked line is the number one cause of unmetered air entering the M274 engine, which throws off the air/fuel ratio and immediately causes lean codes and idle stumbling.
Where exactly is this line located?
The suction line is located right at the top of the engine bay. It connects the PCV oil separator assembly to the main air intake ducting just before the turbocharger inlet. Because of its prominent location, it is very easy to accidentally lean on and snap while performing an oil change or spark plug service.
Does this fit my V6 GLE350?
It depends on the year. This specific suction line (A2740905600) is engineered strictly for the M274 2.0L Turbocharged 4-cylinder engine. If you have an older W166 generation GLE350 (2016-2018) with the 3.5L V6, this will absolutely not fit. If you have the newer W167 generation GLE350 (2020+) equipped with the 2.0L 4-cylinder, this is the correct part.
Can I just tape or glue the cracked hose back together?
Absolutely not. The extreme heat of the engine bay and the continuous flow of hot oil vapors will instantly melt standard tape, glue, or epoxy. Furthermore, if pieces of the brittle plastic or dried glue break off and get sucked into the intake, they will be pulled directly into the spinning turbocharger blades, causing thousands of dollars in catastrophic damage. You must replace the line.
How do I know if my Mercedes-Benz crankcase ventilation pipe needs replacement?
Inspect your Mercedes-Benz crankcase ventilation intake pipe A2740905600 for these signs of failure: visible cracks or splits in the pipe material, oil residue or wetness on the pipe exterior, disconnected or loose connections at attachment points, brittle or hardened rubber/plastic materials, and diagnostic fault codes related to PCV system malfunction. During routine maintenance, visually examine the pipe for deterioration. Most crankcase ventilation pipes require replacement between 60,000-100,000 miles depending on operating conditions. If your vehicle shows symptoms of PCV system failure, replacing pipe A2740905600 with genuine OEM parts is recommended.